Plise Perde Fiyatları 2026
2026 Güncel Fiyat Listesi
Quadratmeterpreise
Preise werden live von den Produktseiten übernommen — die Tabelle wird automatisch aktualisiert, wenn sich ein Produktpreis ändert.
| Produkt | m²-Preis | Min. Preis | Aktion |
|---|---|---|---|
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla | |
| 869 ₺/m² | 869 ₺ | Hesapla |
Preise für Standardmaße
Geschätzte Preise für beliebte Fenstermaße — aktuell für 2026.
| Maß (B × H) | Alan | Taupe Plissee | Anthrazit Plissee | Beige Plissee | Weiß Plissee | Bronze Plissee | Ecru Plissee | Grau Plissee | Braun Plissee | Rot Plissee | Dunkelgrau Plissee | Rosa Plissee | Schwarz Plissee | Orange Plissee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 × 80 cm | 0.4 m² | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ |
| 80 × 120 cm | 0.96 m² | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ | 869 ₺ |
| 100 × 150 cm | 1.5 m² | 1.303,5 ₺ | 1.303,5 ₺ | 1.303,5 ₺ | 1.303,5 ₺ | 1.303,5 ₺ | 1.303,5 ₺ | 1.303,5 ₺ | 1.303,5 ₺ | 1.303,5 ₺ | 1.303,5 ₺ | 1.303,5 ₺ | 1.303,5 ₺ | 1.303,5 ₺ |
| 120 × 180 cm | 2.16 m² | 1.877,04 ₺ | 1.877,04 ₺ | 1.877,04 ₺ | 1.877,04 ₺ | 1.877,04 ₺ | 1.877,04 ₺ | 1.877,04 ₺ | 1.877,04 ₺ | 1.877,04 ₺ | 1.877,04 ₺ | 1.877,04 ₺ | 1.877,04 ₺ | 1.877,04 ₺ |
| 150 × 200 cm | 3 m² | 2.607 ₺ | 2.607 ₺ | 2.607 ₺ | 2.607 ₺ | 2.607 ₺ | 2.607 ₺ | 2.607 ₺ | 2.607 ₺ | 2.607 ₺ | 2.607 ₺ | 2.607 ₺ | 2.607 ₺ | 2.607 ₺ |
| 200 × 220 cm | 4.4 m² | 3.823,6 ₺ | 3.823,6 ₺ | 3.823,6 ₺ | 3.823,6 ₺ | 3.823,6 ₺ | 3.823,6 ₺ | 3.823,6 ₺ | 3.823,6 ₺ | 3.823,6 ₺ | 3.823,6 ₺ | 3.823,6 ₺ | 3.823,6 ₺ | 3.823,6 ₺ |
Für Ihre Maße berechnen
Geben Sie Breite und Höhe in cm ein — die Preise aller Modelle werden sofort berechnet.
Was beeinflusst den Preis?
Ölçü (m²)
Fiyat, en × boy çarpımının metrekaresi üzerinden hesaplanır. Büyük ölçülerde m² fiyatı sabit kalır; minimum sipariş tutarı geçerlidir.
Kumaş Tipi
Transparan, dimout ve blackout kumaş seçenekleri fiyatı etkiler. Honeycomb (ısı yalıtımlı) kumaş premium segmenttedir.
Montaj Tipi
Vidalı, yapışkanlı, kancalı ve portraylı montaj seçenekleri aparat maliyetini değiştirir; motorlu sistemler ayrı fiyatlandırılır.
Aksesuar & Renk
Profil rengi (antrasit, eloksal vb.) ve ek aksesuarlar toplam fiyata küçük eklemeler yapar.
Häufig gestellte Fragen zu Preisen
Ölçünüze göre net fiyat alın
Tablodaki m² fiyatları genel bilgi içindir; en ve boy ölçünüzü girerek ürününüzün tam fiyatını saniyeler içinde hesaplayın.